Vision:
The Department of Electronic Techniques is a scientific center that benefits society with modern electronic specialties through its crucial branches (electronics, communications, computer technologies, processors, modern control devices, and modern medical devices).
Message:
The Department’s message is to qualify and graduate technical staff holding technical diplomas after two academic years, contributing to meeting and covering the needs of the country and the labor market under the approved international quality standards.
Aim:
To train students to use modern laboratory equipment and software for conducting and simulating practical experiments as part of an ongoing plan to develop educational curricula and programs.
To graduate qualified and efficient technical staff having the technical skill in dealing with electronic devices in terms of operation and maintenance to meet the needs of society and work in government departments and the private sector.
Graduate Description:
1- To prepare the graduates to solve technical problems in electronic devices, overcome their malfunctions, analyze and determine the causes.
2- To provide the graduates with the necessary knowledge and skill to manage computer systems; deal with their solid materials.
3- To train the graduates to solve technical problems in medical devices; and calibrate medical devices to ensure their suitability.
4- To train the graduate to aware of the health risks of using medical devices and ways to prevent their risks.
5- To operate and maintain electric motors of all kinds.
6- To draw electrical maps by using AutoCAD.
Department’s Branches:
- Branch of Electronic
- Branch of control devices
- Branch of Computer Technology
- Branch of Medical Devices
Laboratories of the department:
- Digital Circuit laboratory
- Microcomputer Laboratory
- Electronic Laboratory
- Computer Networks Laboratory
- Simulator Laboratory
- Measuring Devices Laboratory
- Computer Applications Laboratory
- Electronic Circuit Laboratory
- Communication Laboratory
- Laboratory of TV and Radio Maintenance
- Laboratory control devices
- Electronic Workshop
- Electrical Workshop
Research of Teaching Staff Member:
- Beam steering of Array Antenna with 2-orthogonal-I-shaped Defected
- Decode-and-Forward-Cooperative-Protocol-Enhancement-Using-
- Interference-Cancellation5
- Defected ground structure for beam steering array antenna applications
- Double-MonopoleCrescent-
- ShapedAntennaswithHighIsolationforWLANandWIMAXApplications_springerprofessional
- ModelingofDual-BandCrescent-
- ShapeMonopoleAntennaforWLANApplications
- Mutual Coupling Reduction of E-Shaped MIMO Antenna
- Mutual coupling suppression of closely spaced microstrip
Electronic Branch
First-Stage
| Subject | Lecturer | Links | Annual / Course | Video Links |
|---|---|---|---|---|
| Electronic | Allhan Abdul-Jabar | Download | Annual | |
| English | Kanaan Shaban | Download | Annual | Video Sample |
| Human Rights | Yousif Ghanim | Download | Course | |
| Digital Circuits | Isam Jasim | Download | Annual | |
| Computing Engineering Drawing | Ahmed Hani | Download | Annual | |
| Maths | Ahmed Yonis | Download | Annual | |
| Electrical Circuits | Assmaa Khalid | Download | Annual | |
| Computer | Liqaa Hikmat | Download | Annual | Video Sample |
Second-Stage
| Subject | Lecturer | Links | Annual / Course | Video Links |
|---|---|---|---|---|
| .P.L.C | Zahraa Rafid | Download | Course | |
| Measuring Apparatus | Younis Nathir | Download | Annual | |
| Audio & Visual | Ahmed Amir | Download | Annual | Video Sample |
| Computer | Wadah Abdul-Qadir | Download | Annual | |
| Microprocessors | Liqa Salim | Download | Annual | |
| Digital Circuits | Khalid Subhi | Download | Annual | |
| Control | Amer Mohamed | Download | Course | |
| Communictions | Khalid Subhi | Download | ||
Control Devices Branch
First-Stage
| Subject | Lecturer | Links | Annual / Course | Video Links |
|---|---|---|---|---|
| Electronic | Assmaa halid | Download | Annual | |
| English | Kanaan Bashir | Download | Annual | Video Sample |
| Human Rights | Yousif Ghanim | Download | Course | |
| Engineering Drawing | Ahmed Hani | Download | Annual | |
| Control | Mohamed Tariq | Download | Annual | |
| Electrical Circuits | Ragad Galib | Download | Annual | |
| Maths | Gazal | Download | Annual | |
| Computer | Liqaa Hikmat | Download | Annual | |
Second-Stage
| Subject | Lecturer | Links | Annual / Course | |
|---|---|---|---|---|
| Measuring Devices | Younis Nathir | Download | Annual | |
| Control Devices | Omar Giath | Download | Annual | |
| Microprocessors | Liqaa Salim | Download | Annual | |
| Control | Amar Mohamed | Download | Annual | |
| Computer | Wadah Abdul-Qadir | Download | Annual | |
| Electronic power | Mohamed Tariq | Download | Annual | |
Medical Devices Branch
First-Stage
| Subject | Lecturer | Links | Annual / Course | |
|---|---|---|---|---|
| Electronic | Allhan Abdul-jabar | Download | Annual | |
| English | Kanaan Abdul-jabar | Download | Course | |
| Human Rights | yousif Ghanim | Download | Annual | |
| Computing Engineering Drawing | Ahmed Hani | Download | Annual | |
| Maths | Ahmed Younis | Download | Annual | |
| Electrical Circuits | Hani Abdul-Razaq | Download | Annual | |
| Computer | Liqaa Hikmat | Download | Annual | |
| Medical Equipment | Adil | Download | Course | |
| Physics | Ahmed Younis | Download | Annual |
Second-Stage
| Subjects | Lecturers | Links | Annual / Course | |
|---|---|---|---|---|
| Occupational Safety | Alhan Abdul Jabar | Download | Course | |
| Microprocessor | Sarah Abdul Sattar | Download | Course | |
| Computer | Wadah Abdul Qader | Download | Annual | |
| Digital Control | Mohamed Khyri | Download | Course | |
| Medical Electronic Systems | Ammer Mohamed | Download | Annual | |
| Medical Equipment - Theoretical | Mohamed | Download | Annual | |
| Professional Behavior | Zina Izaldin | Download | Course | |
| Physiology | Hadil Mohamed | Download | Annual | |
| Medical Chemistry | Asmaa Baker | Download | Annual | |
Computer Techniques Branch
First-Stage
| Subjects | Lecturers | Links | Annual/ Course | |
|---|---|---|---|---|
| Mathmatics | Gazal khalaf | Download | Annual | |
| Electronics | Fawaz Nadim | Download | Annual | |
| English | Kanaan Shaban | Download | Annual | |
| Human Rights | Yousif Ghanim | Download | Course | |
| Digital Circuits | Raad Hamid | Download | Annual | |
| Computing Engineering Drawing | Ahmed Hani | Download | Annual | |
| Computer Applications | Liqaa Hikmat | Download | Annual | |
| Electrical Circuits | Omar Giath | Download | Annual | |
Second-Stage
| Subject | Lecturers | Links | Annual / Course | |
|---|---|---|---|---|
| Control | Mohamed Tariq | Download | Annual | |
| P.L.C. | Zahra'a Rafid | Download | Annual | |
| Digital Communications | Mohamed Khalid | Download | Course | |
| Measuring Devices | Loai Salim | Download | Annual | |
| Computer Applications | Wadah Abdul Kader | Download | Annual | |
| Operating Systems | Firas Shwkit | Download | Annual | |
| Computer Networks | Fatin Abdul Razaq | Download | Annual | |
| Architectural | Zina Izaldin | Download | Course | |






