Vision:
Founded in 1997, the Nursing Department has been working on preparing technical staff who can practice nursing like measure vital signs, administering medication, performing statistics, and all related preparations.
Aim:
The study duration stretches for two academic years with practical summer training for two months at the hospitals of the Health Department, which the student acquires practical training for his future job, qualifying the student to get a technical diploma in nursing.
Study Plan
First-Stage
Second-Stage
Syllabus of Nursing Techniques Branch
First-Stage
| Subject | Lecturer | Link | Annual / Course | Video Links |
|---|---|---|---|---|
| Clinical Chemistry | Dr. Thaera Idrees | Download | Annual | Video Sample |
| Internal Nursing | Ali Juma'a | Download | Annual | |
| Computer | Mohamed Yahia | Download | Annual | Video Sample |
| Nursing | Dr. Rifa'a Yasin | Download | Annual | Video Sample |
| Microbiology | Nadwa Mohamed | Download | Annual | Video Sample |
| Autopsy | Ahmed Abdulla | Download | Annual | |
| Human Rights | Hiba Luqman | Download | Annual | |
| Physiology | Khalida Naif | Download | Annual | Video Sample |
| English | Rwa'a Mohamed | Download | Annual | Video Sample |
| Vital Statistics | Dr. Sa'ad Kudir | Download | Annual |
Second-Stage
| Subject | Lecturer | Link | Annual /Course | Video Links |
|---|---|---|---|---|
| Professional Ethics | Download | Course | ||
| Nutrition | Omar Qasim | Download | Annual | Video Sample |
| Pharmaceutical | Zarqa'a Khyri | Download | Annual | Video Sample |
| Physiological Nursing | Wa'ad Mohamed | Download | Annual | |
| Gynaecology Nursing | Download | Annual | Video Sample | |
| Infant Nursing | Muysir Aziz | Download | Annual | Video Sample |
| Health-care | Amar Hazim +Rida'a Ghanim | Download | Annual | Video Sample |
| English | Rwa'a Mohamed | Downoad | Annual | Video Sample |
| Computer | Ragid Walid | Download | Annual | Video Sample |
Syllabus of First-Aid Techniques Branch
First-stage
| Subject | Lecturers | Link | Course/ Annual | Video Links |
|---|---|---|---|---|
| Biology | Dr. Nadwa Mohammed | Download | Annual | Video Type |
| Physiology | khalida Naif | Download | Annual | Video Type |
| Clinical Chemistry | Dr. Thaera Idrees | Download | Annual | Video Type |
| Computer | Mohammed Yahia | Download | Annual | Video Type |
| Human Rights | Hiba Luqman | Download | Annual | Video Type |
| Medical-Surgical Nursing | Dr. Ali Jumma | Download | Annual | Video Type |
| Fundamental of Nursing | Dr. Rifai Yassin | Download | Annual | Video Type |
| Anatomy | Ahmed Abdulla | Download | Annual | Video Type |
| English | Rwa'a Mohammed | Download | Annual | Video Type |
| Vital Statistics | Dr. Saad Khadar | Download | Annual | Video Type |
| Fundamental of First Aid | Mohammed Ata | Download | Annual | Video Type |
Second-Stage
| Subject | Lecturer | Link | Annul/ Course | Video Links |
|---|---|---|---|---|
| Primary Heath Care | Ammar Hazim+ Rida'a Ghanim | Download | Annul | Video Sample |
| Nutrition | Omar Qasim | Download | Annul | Video Sample |
| Professional Ethics | Download | Course | ||
| Pharmaceutical | Zarqa'a Khyri | Download | Annul | Video Sample |
| English | Rwa'a Mohamed | Download | Annul | Video Sample |
| Critical State Nursing | Ali Mohamed | Download | Annul | |
| Emergency Nursing | Ali Mohamed | Download | Annul | |
| Computer | Ragad Walid | Download | Annul | Video Sample |
Teaching Staff Members
| No. | Name | Certificate | Scientific title | Subject | Specialization | Notices |
| 1 | Rifaie yaseen hameed | Ph.D | Assistant professor | Fundamental of Nursing | Nursing | |
| 2 | Nadwa mohammad kheder | Ph.D | Assist lecturer | Biotechniques | ||
| 3 | H KHALIDA NAYYEF MOSTAFA | Mrs. | Lecturer | Physiology | physiology | |
| 4 | NADIA QAHTAN MAHMUD | Mrs. | Lecturer | Microbiology | Biotechniques | |
| 5 | Myasar mehsin aziz | Mrs. | Assist
lecturer | Pediatric | Nursing |
Technicians
| No. | Name | Certificate | Scientific title | Subject | Specialization | Notices |
| 1 | Abdulhakeem gameel ahmed | B.S | Senior technical trainer | Practical training of students in labs | Nursing | |
| 2 | Ali jasim mohammad | B.S | technical trainer | Practical training of students in labs | Nursing | |
| 3 | Ihab mohammad shaker | B.S | Senior technical trainer | Practical training of students in labs | Nursing | |
| 4 | Ghusoon abdoulelah abdoulla | B.S | Assistant chief technical trainer | Practical training of students in labs | Nursing | |
| 5 | Ahmad adnan shehab | Diploma | Assist technical trainer | Practical training of students in labs | Nursing | |
| 6 | Fatimah mahmoud mohammad | Diploma | Senior head of nurses | Practical training of students in labs | Nursing | |
| 7 | Mohammad moaid Othman | B.S | technical trainer | Practical training of students in labs | Nursing | |
| 8 | Yusra ezat ahmad | B.S | Senior chief of chemists | Practical training of students in labs | Chemistry | |
| 9 | Zahraa mahmoud ahmad | B.S | Senior technical trainer | Practical training of students in labs | Microbiology | |
| 10 | Waadalla yonis fathi | Diploma | Chief technical trainer | Practical training of students in labs | Pathological analysis | |
| 11 | Saad ali rasheed | Diploma | Chief assistant technisions | Practical training of students in labs | Nursing | |
| 12 | Eman ghanim saeed | Diploma | Assistant chief technical trainer | Practical training of students in labs | Administration of storage |
The Staff’s Published Research
| No. | Name | Scientific title | Researches |
| 1- | Rifaie yaseen hameed | Assistant professor | الأسهال: وبائيته وعلاقته ببعض المتغيرات واتجاهات العلاج لدى الأم في مدينة كركوك |
| Effects of Drinking Water in some body ions | |||
| Frequency of Acute Appendicitis and Relation with some Variables | |||
| التقييم الغذائي للأطفال (الولادة – 6 سنوات في مدينة كركوك) | |||
| Low Birth Weight Delivery and Relation to some Socio-Economic Factors | |||
| تقويم حملة اللقاحات لقريتي السادة وبعويزة | |||
| فطام الطفل وعلاقته ببعض المتغيرات وبعض ممارسات الأمهات | |||
| دور المدارس الثانوية المهنية المسائية في النمو النفسي والأجتماعي للمراهقين من وجهة نظر أولياء الأمور | |||
| الكفاءة النوعية التمريضية وعلاقتها ببعض المتغيرات | |||
| Effect on an Educational Program on Diabetic Patients regarding Self-Care | |||
| A Study of Cancer and it’s Relation with some Variables | |||
| العلاقة السببية بين مفهوم الذات وبعض العوامل والمساعدة العائلية | |||
| Nutritional Evaluation of the Children under Five Years of Age | |||
| ممارسات الأمهات عند اصابة أطفالهن بالألتهابات التنفسية الحادة ARI وعلاقتها ببعض المتغيرات | |||
| تقويم معلومات واتجاهات الأمهات حول التلقيح | |||
| Health Effects of Consanguinity Marriage | |||
| Knowledge, Attitude and Practices regarding Hypertension | |||
| Relationship between Family Life-Style and Nutritional Status among Kindergarden Children in Nineveh Governorate | |||
| Point Prevalence of Depression, Anxiety and Stress among Nurses and Para-Medical Staff in Teaching Hospitals in Mosul | |||
| Mother’s Knowledge and Practices regarding Child Care | |||
| Awareness of AIDs among Mosul University Students | |||
| Assessment of Spiritual Health Status among Elderly | |||
| Assessment of Elderly Health Status in the Elderly Home | |||
| Awareness of Pain among Nurses | |||
| Nursing and Experienced Burnout | |||
| Nursing Work Index in Nineveh Governorate Hospitals | |||
| Quality of Life for Haemodialysis Patients In Kirkuk Governorate / Iraq | |||
| Nurses’ Awareness of Nosocomial Infection in Mosul Hospitals | |||
| Constructing of An Educational Program for Primary School Teachers Regarding Communicable Diseases Control In Kirkuk Governorate | |||
| Constructing of An Educational Program for Primary School Teachers Regarding Hepatitis A Control In Kirkuk Governorate | |||
| Assessment of Safety Precautions among Type-2 Diabetic Patients in Mosul City | |||
| Assessment of Nursing Care through Intravenous Solution Therapy among Children | |||
| Nurses’ Educational Level and Knowledge regarding Nursing Documentation | |||
| Evaluation Of An Educational Program For Primary School Teachers Regarding Tuberculosis Control In Kirkuk Governorate | |||
| Prevalence of Nosocomial Infection among In-Patient In Al-Salam Teaching Hospital L Nineveh | |||
| Nursing Faculty opinions about Problem-Based Learning (PBL) Method | |||
| Health behaviors among Academic Preparatory School Students | |||
| Assessment of Nurses’ Knowledge regarding Skills of Blood Pressure Measurement | |||
| Nurses’ Errors during Nursing Work | |||
| Tattooing; Attitude and Perception of Health-related Risks | |||
| Job Satisfaction And Relationship with Organizational Commitment Among Nurses | |||
| The Relation between Psychological Empowerment and Job Satisfaction among Nurses | |||
| Psychological Empowerment And Organizational Commitment Among Nurses | |||
| الأسهال: وبائيته وعلاقته ببعض المتغيرات واتجاهات العلاج لدى الأم في مدينة كركوك | |||
| Effects of Drinking Water in some body ions | |||
| Frequency of Acute Appendicitis and Relation with some Variables | |||
| التقييم الغذائي للأطفال (الولادة – 6 سنوات في مدينة كركوك) | |||
| Low Birth Weight Delivery and Relation to some Socio-Economic Factors | |||
| تقويم حملة اللقاحات لقريتي السادة وبعويزة | |||
| فطام الطفل وعلاقته ببعض المتغيرات وبعض ممارسات الأمهات | |||
| دور المدارس الثانوية المهنية المسائية في النمو النفسي والأجتماعي للمراهقين من وجهة نظر أولياء الأمور | |||
| الكفاءة النوعية التمريضية وعلاقتها ببعض المتغيرات | |||
| Effect on an Educational Program on Diabetic Patients regarding Self-Care | |||
| A Study of Cancer and it’s Relation with some Variables | |||
| العلاقة السببية بين مفهوم الذات وبعض العوامل والمساعدة العائلية | |||
| Nutritional Evaluation of the Children under Five Years of Age | |||
| ممارسات الأمهات عند اصابة أطفالهن بالألتهابات التنفسية الحادة ARI وعلاقتها ببعض المتغيرات | |||
| تقويم معلومات واتجاهات الأمهات حول التلقيح | |||
| Health Effects of Consanguinity Marriage | |||
| Knowledge, Attitude and Practices regarding Hypertension | |||
| Relationship between Family Life-Style and Nutritional Status among Kindergarden Children in Nineveh Governorate | |||
| Point Prevalence of Depression, Anxiety and Stress among Nurses and Para-Medical Staff in Teaching Hospitals in Mosul | |||
| Mother’s Knowledge and Practices regarding Child Care | |||
| Awareness of AIDs among Mosul University Students | |||
| Assessment of Spiritual Health Status among Elderly | |||
| Assessment of Elderly Health Status in the Elderly Home | |||
| Awareness of Pain among Nurses | |||
| Nursing and Experienced Burnout | |||
| Nursing Work Index in Nineveh Governorate Hospitals | |||
| Quality of Life for Haemodialysis Patients In Kirkuk Governorate / Iraq | |||
| Nurses’ Awareness of Nosocomial Infection in Mosul Hospitals | |||
| Constructing of An Educational Program for Primary School Teachers Regarding Communicable Diseases Control In Kirkuk Governorate | |||
| Constructing of An Educational Program for Primary School Teachers Regarding Hepatitis A Control In Kirkuk Governorate | |||
| Assessment of Safety Precautions among Type-2 Diabetic Patients in Mosul City | |||
| Assessment of Nursing Care through Intravenous Solution Therapy among Children | |||
| Nurses’ Educational Level and Knowledge regarding Nursing Documentation | |||
| Evaluation Of An Educational Program For Primary School Teachers Regarding Tuberculosis Control In Kirkuk Governorate | |||
| Prevalence of Nosocomial Infection among In-Patient In Al-Salam Teaching Hospital L Nineveh | |||
| Nursing Faculty opinions about Problem-Based Learning (PBL) Method | |||
| Health behaviors among Academic Preparatory School Students | |||
| Assessment of Nurses’ Knowledge regarding Skills of Blood Pressure Measurement | |||
| Nurses’ Errors during Nursing Work | |||
| Tattooing; Attitude and Perception of Health-related Risks | |||
| Job Satisfaction And Relationship with Organizational Commitment Among Nurses | |||
| The Relation between Psychological Empowerment and Job Satisfaction among Nurses | |||
| Psychological Empowerment And Organizational Commitment Among Nurses | |||
| 2 | H KHALIDA NAYYEF MOSTAFA | Lecturer | دور بعض انواع البكتريا في التهاب المجاري البولية في مدينة الموصل /مجلة التقني /المجلد 22 / العدد 2 /2009 |
| دور بعض انواع الجراثيم المسببة لحالات الاسهال لدى الاطفال في الموصل /مجلة التقني /المجلد 23/العدد 3 /2010 | |||
| دراسة نسيجية للخلايا المستقبلة للضوء في شبكية العين للضفدع Rana ridibunda ridibunda pallas وتاثير التعرض لبعض الاطوال الموجية من الضوء المرئي عليها مجلة التربية والعلم /المجلد 23 /العدد 45/2010 | |||
| 3 | NADIA QAHTAN MAHMUD | Lecturer | Fusarium graminearumمكافحة الفطر باستخدام المستخلصات الكحولية لاوراق نبات السنامكي والميرامية والاخيلية الالفية /مجلة التربية والعلم /المجلد 25/ العدد 2 / 2012 |
| باستخدام المستخلص Rhizoctonia solani التاثير المثبط لنمو الفطر الكحولي لبعض النباتات /مجلة علوم الرافدين / المجلد 24 /العدد 2 /2013 | |||
| 4 | Myasar mehsin aziz | Asistant lecturer | Nurses Awareness of Nosocomial infection in Mosul hospital |
| Nurses Knowledge about Dressing process in surgical wards in Mosul hospital | |||
| Nurses perception in emergency care unit of Viral Hepatitis and measure the Knowledge about procedures of preventive from the disease in Mosul hospital | |||
| معدل وأسباب استخدام وسائل منع الحمل بين النساء في مدينة الموصل | |||
| 5 | Nadwa mohammad kheder | Asistant lecturer | تاثير المستخلص الكحولي لاوراق نبات السنامكي والميرامية والاخيلية المؤتمر العلمي الثاني لعلوم الحياة Aspergillus niger في نمو الفطر كلية العلوم /جامعة الموصل من 16-17 تشرين الثاني 2011 |
| دراسة تاثير مستخلصات نباتات الاخيلية الالفية والميرامية والسنامكي في نمو مجلة التربية والعلم /كلية التربية / جامعة الموصل Aspergillus ustusالفطر المجلد 26 العدد 3 /2013 |
Curriculum Vitae (C.V):








