Vision:
The Department of Survey Techniques is established to be a scientific, cultural, and intellectual radiation center that influentially Provides the community with technical students provided with pre-requisites of higher education in the specialty areas to meet the needs of the community, “the government sector and the private sector.”
Message:
The department’s message is to qualify technical staff that performs cadastral survey related to topographical terrain survey, ownership, engineering works required by the engineering schemes, and drawing topographic and planning maps.
Thus, graduated staff is provided with technological knowledge and scientific skills mainly to keep pace with the evolution of scientific curriculum associated with acquired skills and experience due to the high quality of teaching plan that has been adopted and targeted by the technical education.
C.V. of Teaching Staff Members:
- Bashar Khider Aziz Siman Qasha
- Huda Abdul Malik Thanoon
- Mohammed Edan Mahmood Khider Al Taee
- Mohammed Fathi Mohammed Hamza
- Mohannad Habbib Mohammad Saied Saleh Al Fakri
- Muntaha Taha Yaseen Taha Al Azaam
- Nazar Mahmood Aziz Kadawi
- Saad Izaldeen Majeed Hammo Alnuiamy
Objective:
The department aims to graduate specialized technical staff, complying with the pre-requisites of technological teaching to carry out the cadastral survey on terrain and property, triangulation and Trilateration, leveling, preparing maps of a public survey, and mapping according to Iraqi and international networking patterns.
Graduate Description:
1 – The graduate can perform triangulation, Trilateration, and leveling for installing ground control points horizontally and vertically by using traditional and modern devices.
2 – The graduate can perform the terrain cadastral survey (topography) and cadastral properties for designs needed for engineering projects.
3 – To prepare the planar and terrain maps (topographic) that depend on datum given by spatial -aerial images by using the available instruments or by using modern devices.
4 – Thematic mapping using Geographic Information System GIS.
Department’s Laboratories:
Floor Area
Laboratory of Maps
Aerial Survey
Digital Aerial Survey
Laboratory of Engineering Drawing
First-Year
| Subject | Lecturers | Links | Annual / Course | Video Links |
|---|---|---|---|---|
| English | Talal Husin | Download | Course | |
| Survey 1 | Dr. Abdul-Nassir Abdul-Razzaq | Download | Annual | |
| Photographing Survey | Muthana Hashim | Download | Annual | |
| Remote Sensing | Mohamed Aydan | Download | Annual | |
| Math's & Spherical Trigonometrical | Muntaha Taha | Download | Annual | |
| Quantity Surveyor | Muntaha Taha | Download | Annual | |
Second-Year
| Subject | Lecturers | Links | Annual / Course | |
|---|---|---|---|---|
| Engineering Survey | Dr. Abdul-Bassit Abdul-Aziz | Download | Annual | |
| Map Techniques | Dr. Ahmed Fahmi | Download | Annual | |
| Quantity Photographing Survey | Dr. Mohamed Fathi | Download | Annual | |
| Survey / Theoretical | Mohamed Aydan | Download | Annual | |
| Survey / Practical | Mohamed Aydan | Download | Annual | |
Department’s staff
Teachers: Total number (9)
| Certificate | Number | Scientific Title | Number |
| His Doctrine | 5 | Assistant Professor | 4 |
| Masters | 3 | Teacher | 1 |
| BSC | 1 | assistant teacher | 4 |
B- Technicians Total Number (11)
| Certificate | Number | The scientific title | Number |
| BSC | 3 | Senior Technical Engineer | 1 |
| Diploma | 8 | Head of Senior Technical Trainers | 3 |
| Head of Technical Trainers | 1 | Senior Technical Coach | 4 |
| Senior Technical Director | 1 | Technical Trainer | 1 |
Teachers
| No. | Name | Certificate | Scientific title | Subject | Specialization | Notices |
| 1 | Mohammed Fathi Mohammed Almula | Ph.D. | Assist Lecturer | Areal Photogrammetry (1) + Project class (2) | Irrigation Resource | Head Department |
| 2 | Abdulbasit Abdulaziz Muhmood Altaee | Ph.D. | Assist prof | Engineering & Cadastral Surveying + Project class (2) | Civil Engineering | —– |
| 3 | Huda Abdulmalik Thanoon Altitinchi | Ph.D. | Assist prof | Digital Photogrammetry (2), (GIS), (GPS) & Project class (2) | Building & Construction | —– |
| 4 | Bashar Kider Aziz Samaan Qasha | Ph.D. | Assist prof | Mathematics class (1) + Project class (2) | Engineering Geology | Comptroller Training |
| 5 | Abduladeem Mahmood Mohammed Almashhadani | Ph.D. | Assist prof | Surveying (1) Class (1) & Project Class (2) | Engineering Geophysics | —– |
| 6 | Mohammed Edan Mahmood Kidier Altaee | MSc. | Lecturer | Surveying (2) & Project Class (2) | Remote Sensing & Surveying Eng. | Member in Committee Exams |
| 7 | Saed Ezideen Majed Hamo Alnaeemy | MSc. | Assist Lecturer | Remote Sensing Class (1) | Surveying Engineering | —– |
| 8 | Nazar Mahmood Aziz Yaseen Kadawi | MSc. | Assist Lecturer | Geology Class (1) Cartography + Project Class (2) | Engineering Geology | Member in Committee Exams |
| 9 | Muhanad Habeb Mohammed Saeed Alfakry | B.Sc. | Assist Lecturer | Surveying Class (1) & Project Class (2) | Engineering Soil Science | Comptroller Training |
| 10 | Muntaha Taha Yaseen Taha Azam | B.Sc. | Assist Lecturer | Quantity Surveying (1) + Project Class (2) | Construction Engineering | Rapporteur of Dept. |
Technicians
| No. | name | Certificate | Scientific title | Subject | Specialization | Notices |
| 1 | Riyad Hazem Zubair saeed Chachan | B.Sc. | Senior Technical Trainer | Land Desktop + Surveying Practical Class (2) | Engineering Surveying | Member in Committee Media |
| 2 | Mohammed Abdulgany Kasim Yehya Alhimdany | B.Sc. | Head Senior Tech. Trainer | Surveying Practical Class (1+2) | Engineering Surveying | Work in Irrigation Resource Dep. |
| 3 | Abdulaziz Hassan Abdulrahman Ali Alkhfajy | Diploma | Head Senior Tech. Trainer | Surveying Practical Class (1+2) | Diploma Surveying | —— |
| 4 | Mohammed Hasan Yonis Jber Alshuraefy | Diploma | Head Senior Tech. Trainer | Surveying Practical Class (1+2) | Diploma Surveying | Official for Surveying Lab. |
| 5 | Ghidaa Hilal Younis Thanoon Alramawe | Diploma | Senior Technical Trainer | Practical Digital Photogrammetry & Cartography | Diploma Surveying | Official for Cartography Lab. |
| 6 | Sanabl Mohammed Fauzi Hasan Taher Alchalaby | Diploma | Senior Technical Trainer | Practical Photogrammetry Class (1) | Diploma Surveying | Official for Photogrammetry Lab. |
| 7 | Esam Khider Edrees Mohammed Albakal | Diploma | Technical Trainer | Practical Photogrammetry & Surveying | Diploma Surveying | Official for the Store |
| 8 | Muasser Kaseem Ahmmed | Diploma | Technical Trainer | Practical Surveying Class (1+2) | Diploma Surveying | Works in Civil Department |
| 9 | Shatha Shukur Mahmood Ahmed Alkhfajy | B.Sc. | Assist Head Senior Tech. Trainer | Practical Computer Class (1+2) | Computer Science | Imputed to Electronic Department |
| 10 | Muthana Hashim Mohammed Ali Alhafith | B.Sc. | Technical Trainer | Practical Photogrammetry Class (1) | Irrigation & Water Resources | Imputed to (NTU) Northern Technical University |
| 11 | Mahaseen Taha Yaseen Younis Hadid | B.Sc. | Head of Engineers | Practical Surveying & workshop Class (1) | Civil Engineering | Imputed to Civil Department |
Published Research
| No. | Name | Scientific title | No. Publication Researches |
| 1 | Mohammed Fathi Mohammed Almula | Assist Lecturer | 4 |
| 2 | Abdulbasit Abdulaziz Muhmood Altaee | Assist prof | 10 |
| 3 | Huda Abdulmalik Thanoon Altitinchi | Assist prof | 18 |
| 4 | Bashar Khider Aziz Simon Qasha | Assist prof | 11 |
| 5 | Abduladeem Mahmood Mohammed Almashhadani | Assist prof | 9 |
| 6 | Mohammed Edan Mahmood Kidier Altaee | Lecturer | 5 |
| 7 | Saed Ezideen Majed Hamo Alnaeemy | Assist Lecturer | 1 |
| 8 | Nazar Mahmood Aziz Yaseen Kadawi | Assist Lecturer | 4 |
| 9 | Muhanad Mohammed Habeb Alfakry | Assist Lecturer | 1 |
| 10 | Muntaha Taha Yaseen Taha Azam | Assist Lecturer | — |






